| Name | Size | Date Modified |
|
|
||
|
|
8759 B | 8/1/2000 10:04:06 AM |
|
|
10556 B | 8/7/2000 9:52:00 AM |
|
|
22386 B | 8/7/2000 11:02:48 AM |
|
|
20094 B | 8/7/2000 1:49:06 PM |
|
|
11890 B | 8/11/2000 10:24:40 AM |
|
|
11945 B | 8/11/2000 1:02:46 PM |
|
|
10907 B | 8/11/2000 3:08:10 PM |
|
|
20194 B | 8/15/2000 10:56:52 AM |
|
|
10821 B | 8/15/2000 3:45:00 PM |
|
|
18888 B | 8/1/2000 10:05:00 AM |
|
|
20066 B | 8/3/2000 10:37:38 AM |
|
|
10387 B | 8/3/2000 11:01:02 AM |
|
|
16113 B | 8/4/2000 2:30:02 PM |
|
|
8253 B | 8/4/2000 3:18:38 PM |
|
|
13582 B | 8/4/2000 3:20:42 PM |
|
|
20088 B | 8/4/2000 3:23:00 PM |
|
|
26729 B | 8/4/2000 3:25:08 PM |
|
|
18144 B | 8/4/2000 3:29:04 PM |
|
|
20520 B | 8/7/2000 9:45:38 AM |
|
|
19004 B | 8/7/2000 9:52:52 AM |
|
|
18816 B | 8/7/2000 10:09:10 AM |
|
|
11010 B | 8/7/2000 10:13:18 AM |
|
|
20333 B | 8/7/2000 10:18:00 AM |
|
|
20163 B | 8/7/2000 10:20:04 AM |
|
|
21631 B | 8/7/2000 10:28:24 AM |
|
|
20035 B | 8/7/2000 10:31:04 AM |
|
|
20348 B | 8/7/2000 10:35:00 AM |
|
|
48095 B | 8/7/2000 10:49:50 AM |
|
|
20443 B | 8/7/2000 11:00:36 AM |
|
|
10306 B | 8/7/2000 11:02:58 AM |
|
|
20186 B | 8/7/2000 11:05:16 AM |
|
|
10300 B | 8/7/2000 11:12:10 AM |
|
|
8343 B | 8/7/2000 11:14:14 AM |
|
|
10880 B | 8/7/2000 11:19:44 AM |
|
|
12274 B | 8/7/2000 11:41:44 AM |
|
|
20030 B | 8/7/2000 11:44:44 AM |
|
|
20373 B | 8/7/2000 1:32:34 PM |
|
|
20353 B | 8/7/2000 1:40:14 PM |
|
|
20248 B | 8/7/2000 1:46:34 PM |
|
|
19733 B | 8/7/2000 1:49:18 PM |
|
|
20171 B | 8/7/2000 2:39:44 PM |
|
|
11357 B | 8/7/2000 2:51:32 PM |
|
|
20095 B | 8/9/2000 1:06:02 PM |
|
|
11096 B | 8/9/2000 1:08:20 PM |
|
|
22137 B | 8/9/2000 1:10:32 PM |
|
|
10300 B | 8/9/2000 1:13:16 PM |
|
|
9518 B | 8/10/2000 1:40:12 PM |
|
|
27558 B | 8/11/2000 10:16:28 AM |
|
|
11939 B | 8/11/2000 10:19:40 AM |
|
|
23315 B | 8/11/2000 10:24:52 AM |
|
|
20000 B | 8/11/2000 10:42:26 AM |
|
|
18827 B | 8/11/2000 10:46:48 AM |
|
|
19829 B | 8/11/2000 10:51:44 AM |
|
|
20529 B | 8/11/2000 11:31:34 AM |
|
|
19822 B | 8/11/2000 11:34:00 AM |
|
|
10922 B | 8/11/2000 11:35:54 AM |
|
|
20470 B | 8/11/2000 12:04:56 PM |
|
|
24528 B | 8/11/2000 12:58:22 PM |
|
|
15970 B | 8/11/2000 1:00:22 PM |
|
|
22743 B | 8/11/2000 1:03:00 PM |
|
|
20197 B | 8/11/2000 1:05:20 PM |
|
|
19811 B | 8/11/2000 1:07:20 PM |
|
|
22144 B | 8/11/2000 1:09:38 PM |
|
|
19750 B | 8/11/2000 1:11:48 PM |
|
|
20191 B | 8/11/2000 1:14:30 PM |
|
|
21728 B | 8/11/2000 1:17:02 PM |
|
|
19709 B | 8/11/2000 1:22:58 PM |
|
|
19893 B | 8/11/2000 1:25:18 PM |
|
|
18935 B | 8/11/2000 1:28:16 PM |
|
|
20191 B | 8/11/2000 3:08:20 PM |
|
|
18227 B | 8/11/2000 3:10:24 PM |
|
|
12733 B | 8/11/2000 3:12:30 PM |
|
|
22061 B | 8/11/2000 3:17:18 PM |
|
|
25632 B | 8/11/2000 3:20:44 PM |
|
|
28168 B | 8/11/2000 3:22:58 PM |
|
|
20159 B | 8/11/2000 3:32:34 PM |
|
|
80324 B | 8/11/2000 3:35:50 PM |
|
|
23270 B | 8/15/2000 10:45:24 AM |
|
|
24972 B | 9/6/2008 9:39:14 AM |
|
|
8552 B | 8/15/2000 11:00:36 AM |
|
|
11738 B | 8/15/2000 11:03:54 AM |
|
|
10154 B | 8/15/2000 11:06:52 AM |
|
|
8451 B | 8/15/2000 11:10:22 AM |
|
|
26590 B | 8/15/2000 11:12:48 AM |
|
|
23949 B | 8/15/2000 11:18:22 AM |
|
|
16284 B | 8/15/2000 11:21:38 AM |
|
|
18533 B | 8/15/2000 11:23:46 AM |
|
|
20209 B | 8/15/2000 11:26:28 AM |
|
|
249852 B | 8/15/2000 11:29:12 AM |
|
|
20387 B | 8/15/2000 3:45:12 PM |
|
|
24322 B | 8/15/2000 3:47:10 PM |
|
|
16812 B | 8/15/2000 3:49:16 PM |
|
|
25980 B | 8/15/2000 3:52:06 PM |
|
|
8668 B | 8/15/2000 3:54:22 PM |
|
|
24762 B | 8/15/2000 3:56:36 PM |
|
|
25532 B | 8/15/2000 3:58:42 PM |
|
|
20623 B | 8/15/2000 4:00:48 PM |
|
|
19740 B | 8/15/2000 4:02:50 PM |
|
|
19596 B | 8/15/2000 4:04:48 PM |
|
|
16181 B | 8/1/2000 10:05:36 AM |
|
|
26688 B | 8/1/2000 10:11:20 AM |
|
|
20927 B | 8/1/2000 10:18:22 AM |
|
|
10372 B | 8/1/2000 11:07:48 AM |
|
|
8628 B | 8/1/2000 11:09:38 AM |
|
|
10488 B | 8/1/2000 11:15:38 AM |
|
|
12921 B | 8/1/2000 11:17:40 AM |
|
|
19977 B | 8/1/2000 3:41:30 PM |
|
|
30429 B | 8/1/2000 3:43:34 PM |
|
|
10263 B | 8/1/2000 3:48:42 PM |
|
|
10183 B | 8/3/2000 10:37:50 AM |
|
|
10346 B | 8/3/2000 10:40:14 AM |
|
|
49841 B | 8/3/2000 10:42:32 AM |
|
|
19839 B | 8/3/2000 10:44:38 AM |
|
|
21168 B | 8/3/2000 10:46:46 AM |
|
|
15995 B | 8/3/2000 10:49:08 AM |
|
|
7718 B | 8/3/2000 10:51:28 AM |
|
|
16403 B | 8/3/2000 10:53:58 AM |
|
|
18255 B | 8/3/2000 10:56:40 AM |
|
|
16606 B | 8/3/2000 10:58:40 AM |
|
|
14983 B | 8/3/2000 11:01:14 AM |
|
|
12561 B | 8/3/2000 11:11:58 AM |
|
|
16528 B | 8/3/2000 11:25:08 AM |
|
|
20489 B | 8/3/2000 11:39:14 AM |
|
|
16252 B | 8/4/2000 2:09:40 PM |
|
|
23890 B | 8/4/2000 2:13:04 PM |
|
|
25385 B | 8/4/2000 2:15:34 PM |
|
|
23129 B | 8/4/2000 2:23:38 PM |
|
|
8998 B | 8/4/2000 2:25:46 PM |
|
|
26545 B | 8/4/2000 2:27:48 PM |
|
|
26246 B | 8/4/2000 2:30:12 PM |
|
|
20306 B | 8/4/2000 2:32:28 PM |
|
|
20668 B | 8/4/2000 2:34:44 PM |
|
|
25152 B | 8/4/2000 2:36:56 PM |
|
|
13182 B | 8/4/2000 2:39:20 PM |
|
|
10826 B | 8/4/2000 2:41:38 PM |
|
|
12505 B | 8/4/2000 2:44:04 PM |
|
|
28988 B | 8/4/2000 2:45:10 PM |
|
|
13075 B | 8/4/2000 2:45:20 PM |
|
|
21148 B | 8/4/2000 2:45:32 PM |
|
|
13384 B | 8/4/2000 3:18:46 PM |
|
|
21460 B | 8/4/2000 3:18:56 PM |
|
|
31995 B | 8/4/2000 3:19:06 PM |
|
|
16047 B | 8/4/2000 3:19:14 PM |
|
|
12648 B | 8/4/2000 3:19:28 PM |
|
|
8361 B | 8/4/2000 3:19:40 PM |
|
|
20527 B | 8/4/2000 3:19:50 PM |
|
|
25655 B | 8/4/2000 3:20:04 PM |
|
|
20322 B | 8/4/2000 3:20:18 PM |
|
|
19823 B | 8/4/2000 3:20:30 PM |
|
|
22038 B | 8/4/2000 3:21:10 PM |
|
|
10466 B | 8/4/2000 3:21:20 PM |
|
|
20215 B | 8/4/2000 3:21:30 PM |
|
|
18910 B | 8/4/2000 3:21:40 PM |
|
|
10340 B | 8/4/2000 3:21:50 PM |
|
|
15536 B | 8/4/2000 3:22:02 PM |
|
|
19036 B | 8/4/2000 3:22:12 PM |
|
|
11586 B | 8/4/2000 3:22:22 PM |
|
|
12401 B | 8/4/2000 3:22:40 PM |
|
|
10606 B | 8/4/2000 3:22:50 PM |
|
|
14985 B | 8/4/2000 3:23:12 PM |
|
|
13815 B | 8/4/2000 3:23:24 PM |
|
|
39607 B | 8/4/2000 3:23:44 PM |
|
|
24164 B | 8/4/2000 3:23:58 PM |
|
|
10209 B | 8/4/2000 3:24:08 PM |
|
|
10142 B | 8/4/2000 3:24:18 PM |
|
|
21467 B | 8/4/2000 3:24:26 PM |
|
|
10383 B | 8/4/2000 3:24:36 PM |
|
|
19754 B | 8/4/2000 3:24:46 PM |
|
|
23344 B | 8/4/2000 3:24:56 PM |
|
|
10157 B | 8/4/2000 3:25:20 PM |
|
|
23341 B | 8/4/2000 3:25:30 PM |
|
|
22897 B | 8/4/2000 3:25:42 PM |
|
|
110400 B | 8/4/2000 3:25:58 PM |
|
|
19845 B | 8/4/2000 3:26:08 PM |
|
|
20100 B | 8/4/2000 3:26:22 PM |
|
|
44378 B | 8/4/2000 3:26:32 PM |
|
|
18829 B | 8/4/2000 3:26:44 PM |
|
|
25315 B | 8/4/2000 3:28:38 PM |
|
|
37528 B | 8/4/2000 3:28:56 PM |
|
|
22792 B | 8/4/2000 3:29:22 PM |
|
|
39206 B | 8/7/2000 9:43:42 AM |
|
|
22017 B | 8/7/2000 9:43:54 AM |
|
|
9970 B | 8/7/2000 9:44:16 AM |
|
|
26385 B | 8/7/2000 9:44:28 AM |
|
|
20519 B | 8/7/2000 9:44:38 AM |
|
|
45007 B | 8/7/2000 9:44:48 AM |
|
|
20058 B | 8/7/2000 9:45:02 AM |
|
|
20306 B | 8/7/2000 9:45:18 AM |
|
|
25607 B | 8/7/2000 9:45:28 AM |
|
|
10484 B | 8/7/2000 9:45:50 AM |
|
|
10466 B | 8/7/2000 9:46:00 AM |
|
|
10487 B | 8/7/2000 9:46:10 AM |
|
|
10530 B | 8/7/2000 9:46:20 AM |
|
|
11001 B | 8/7/2000 9:46:30 AM |
|
|
10271 B | 8/7/2000 9:46:40 AM |
|
|
10512 B | 8/7/2000 9:46:50 AM |
|
|
10925 B | 8/7/2000 9:47:00 AM |
|
|
12409 B | 8/7/2000 9:47:08 AM |
|
|
10135 B | 8/7/2000 9:51:52 AM |
|
|
11949 B | 8/7/2000 9:53:02 AM |
|
|
8362 B | 8/7/2000 9:54:28 AM |
|
|
16180 B | 8/7/2000 9:54:38 AM |
|
|
20917 B | 8/7/2000 9:54:58 AM |
|
|
16598 B | 8/7/2000 9:55:10 AM |
|
|
15433 B | 8/7/2000 10:03:34 AM |
|
|
17439 B | 8/7/2000 10:08:30 AM |
|
|
20791 B | 8/7/2000 10:08:38 AM |
|
|
44778 B | 8/7/2000 10:08:48 AM |
|
|
24687 B | 8/7/2000 10:09:02 AM |
|
|
19999 B | 8/7/2000 10:09:20 AM |
|
|
15657 B | 8/7/2000 10:09:28 AM |
|
|
21207 B | 8/7/2000 10:09:38 AM |
|
|
24493 B | 8/7/2000 10:09:48 AM |
|
|
75688 B | 8/7/2000 10:10:02 AM |
|
|
8119 B | 8/7/2000 10:10:12 AM |
|
|
31552 B | 8/7/2000 10:10:20 AM |
|
|
40306 B | 8/7/2000 10:10:32 AM |
|
|
9754 B | 8/7/2000 10:10:54 AM |
|
|
19512 B | 8/7/2000 10:11:06 AM |
|
|
24597 B | 8/7/2000 10:13:42 AM |
|
|
18542 B | 8/7/2000 10:14:20 AM |
|
|
20738 B | 8/7/2000 10:14:44 AM |
|
|
20424 B | 8/7/2000 10:15:08 AM |
|
|
25195 B | 8/7/2000 10:15:32 AM |
|
|
20752 B | 8/7/2000 10:15:46 AM |
|
|
10298 B | 8/7/2000 10:16:00 AM |
|
|
16827 B | 8/7/2000 10:17:08 AM |
|
|
21055 B | 8/7/2000 10:17:32 AM |
|
|
20560 B | 8/7/2000 10:17:48 AM |
|
|
22929 B | 8/7/2000 10:18:14 AM |
|
|
7868 B | 8/7/2000 10:18:22 AM |
|
|
18354 B | 8/7/2000 10:18:34 AM |
|
|
27856 B | 8/7/2000 10:18:48 AM |
|
|
51608 B | 8/7/2000 10:19:00 AM |
|
|
8385 B | 8/7/2000 10:19:08 AM |
|
|
22423 B | 8/7/2000 10:19:18 AM |
|
|
17984 B | 8/7/2000 10:19:28 AM |
|
|
16174 B | 8/7/2000 10:19:38 AM |
|
|
15571 B | 8/7/2000 10:19:54 AM |
|
|
16154 B | 8/7/2000 10:20:16 AM |
|
|
15147 B | 8/7/2000 10:20:30 AM |
|
|
64798 B | 8/7/2000 10:26:52 AM |
|
|
16437 B | 8/7/2000 10:27:04 AM |
|
|
52103 B | 8/7/2000 10:27:14 AM |
|
|
37783 B | 8/7/2000 10:27:26 AM |
|
|
17145 B | 8/7/2000 10:27:38 AM |
|
|
23493 B | 8/7/2000 10:27:46 AM |
|
|
10661 B | 8/7/2000 10:27:58 AM |
|
|
11300 B | 8/7/2000 10:28:10 AM |
|
|
93800 B | 8/7/2000 10:28:46 AM |
|
|
37317 B | 8/7/2000 10:28:58 AM |
|
|
7569 B | 8/7/2000 10:29:16 AM |
|
|
33076 B | 8/7/2000 10:29:28 AM |
|
|
20800 B | 8/7/2000 10:29:40 AM |
|
|
16949 B | 8/7/2000 10:29:50 AM |
|
|
17362 B | 8/7/2000 10:30:02 AM |
|
|
17767 B | 8/7/2000 10:30:30 AM |
|
|
25189 B | 8/7/2000 10:30:40 AM |
|
|
8644 B | 8/7/2000 10:30:52 AM |
|
|
23185 B | 8/7/2000 10:31:16 AM |
|
|
15501 B | 8/7/2000 10:31:24 AM |
|
|
8655 B | 8/7/2000 10:31:34 AM |
|
|
18016 B | 8/7/2000 10:33:12 AM |
|
|
15922 B | 8/7/2000 10:33:58 AM |
|
|
18066 B | 8/7/2000 10:34:06 AM |
|
|
17209 B | 8/7/2000 10:34:18 AM |
|
|
20710 B | 8/7/2000 10:34:30 AM |
|
|
33762 B | 8/7/2000 10:34:40 AM |
|
|
16148 B | 8/7/2000 10:34:50 AM |
|
|
24151 B | 8/7/2000 10:35:08 AM |
|
|
28319 B | 8/7/2000 10:36:12 AM |
|
|
16765 B | 8/7/2000 10:36:24 AM |
|
|
21742 B | 8/7/2000 10:36:36 AM |
|
|
25907 B | 8/7/2000 10:43:16 AM |
|
|
16706 B | 8/7/2000 10:43:42 AM |
|
|
22798 B | 8/7/2000 10:43:58 AM |
|
|
16549 B | 8/7/2000 10:44:14 AM |
|
|
19855 B | 8/7/2000 10:44:28 AM |
|
|
7742 B | 8/7/2000 10:48:18 AM |
|
|
8096 B | 8/7/2000 10:50:40 AM |
|
|
15653 B | 8/7/2000 10:52:12 AM |
|
|
21154 B | 8/7/2000 10:52:38 AM |
|
|
16127 B | 8/7/2000 10:53:40 AM |
|
|
16116 B | 8/7/2000 10:58:18 AM |
|
|
30042 B | 8/7/2000 10:59:24 AM |
|
|
16281 B | 8/7/2000 10:59:36 AM |
|
|
18164 B | 8/7/2000 10:59:48 AM |
|
|
24176 B | 8/7/2000 11:00:10 AM |
|
|
24466 B | 8/7/2000 11:00:26 AM |
|
|
17118 B | 8/7/2000 11:00:44 AM |
|
|
41268 B | 8/7/2000 11:00:56 AM |
|
|
97986 B | 8/7/2000 11:01:12 AM |
|
|
24073 B | 8/7/2000 11:01:22 AM |
|
|
7762 B | 8/7/2000 11:01:36 AM |
|
|
45560 B | 8/7/2000 11:01:46 AM |
|
|
21681 B | 8/7/2000 11:01:56 AM |
|
|
15967 B | 8/7/2000 11:02:06 AM |
|
|
40899 B | 8/7/2000 11:02:18 AM |
|
|
143973 B | 8/7/2000 11:02:36 AM |
|
|
16338 B | 8/7/2000 11:03:12 AM |
|
|
6841 B | 8/7/2000 11:03:28 AM |
|
|
21814 B | 8/7/2000 11:03:40 AM |
|
|
8457 B | 8/7/2000 11:03:52 AM |
|
|
24695 B | 8/7/2000 11:04:10 AM |
|
|
21058 B | 8/7/2000 11:04:22 AM |
|
|
29197 B | 8/7/2000 11:04:32 AM |
|
|
18368 B | 8/7/2000 11:04:42 AM |
|
|
43623 B | 8/7/2000 11:04:54 AM |
|
|
37401 B | 8/7/2000 11:05:04 AM |
|
|
24158 B | 8/7/2000 11:05:30 AM |
|
|
17538 B | 8/7/2000 11:05:40 AM |
|
|
43462 B | 8/7/2000 11:05:54 AM |
|
|
19430 B | 8/7/2000 11:06:04 AM |
|
|
7697 B | 8/7/2000 11:06:16 AM |
|
|
15721 B | 8/7/2000 11:06:36 AM |
|
|
44033 B | 8/7/2000 11:11:30 AM |
|
|
9831 B | 8/7/2000 11:11:40 AM |
|
|
20947 B | 8/7/2000 11:11:50 AM |
|
|
13051 B | 8/7/2000 11:12:00 AM |
|
|
17328 B | 8/7/2000 11:12:20 AM |
|
|
23055 B | 8/7/2000 11:12:32 AM |
|
|
15339 B | 8/7/2000 11:12:42 AM |
|
|
23956 B | 8/7/2000 11:12:56 AM |
|
|
11165 B | 8/7/2000 11:13:06 AM |
|
|
25985 B | 8/7/2000 11:13:16 AM |
|
|
8948 B | 8/7/2000 11:13:32 AM |
|
|
15951 B | 8/7/2000 11:13:44 AM |
|
|
44479 B | 8/7/2000 11:13:56 AM |
|
|
20698 B | 8/7/2000 11:14:06 AM |
|
|
37153 B | 8/7/2000 11:14:24 AM |
|
|
13287 B | 8/7/2000 11:14:34 AM |
|
|
30591 B | 8/7/2000 11:14:44 AM |
|
|
21703 B | 8/7/2000 11:14:54 AM |
|
|
16028 B | 8/7/2000 11:15:04 AM |
|
|
18729 B | 8/7/2000 11:15:20 AM |
|
|
23747 B | 8/7/2000 11:15:32 AM |
|
|
20157 B | 8/7/2000 11:19:04 AM |
|
|
15489 B | 8/7/2000 11:19:18 AM |
|
|
16874 B | 8/7/2000 11:19:36 AM |
|
|
24186 B | 8/7/2000 11:19:54 AM |
|
|
16675 B | 8/7/2000 11:20:06 AM |
|
|
51300 B | 8/7/2000 11:20:18 AM |
|
|
21008 B | 8/7/2000 11:20:28 AM |
|
|
17486 B | 8/7/2000 11:39:50 AM |
|
|
12459 B | 8/7/2000 11:40:08 AM |
|
|
10808 B | 8/7/2000 11:40:20 AM |
|
|
29242 B | 8/7/2000 11:40:28 AM |
|
|
22305 B | 8/7/2000 11:41:18 AM |
|
|
27407 B | 8/7/2000 11:41:32 AM |
|
|
16386 B | 8/7/2000 11:41:56 AM |
|
|
16286 B | 8/7/2000 11:42:12 AM |
|
|
41537 B | 8/7/2000 11:42:26 AM |
|
|
15234 B | 8/7/2000 11:42:34 AM |
|
|
20536 B | 8/7/2000 11:43:18 AM |
|
|
13241 B | 8/7/2000 11:43:30 AM |
|
|
20885 B | 8/7/2000 11:43:40 AM |
|
|
40627 B | 8/7/2000 11:43:50 AM |
|
|
20609 B | 8/7/2000 11:44:02 AM |
|
|
20896 B | 8/7/2000 11:44:16 AM |
|
|
8425 B | 8/7/2000 11:44:58 AM |
|
|
8676 B | 8/7/2000 11:45:08 AM |
|
|
22674 B | 8/7/2000 11:45:20 AM |
|
|
12227 B | 8/7/2000 11:45:34 AM |
|
|
15604 B | 8/7/2000 1:31:06 PM |
|
|
16715 B | 8/7/2000 1:31:20 PM |
|
|
24255 B | 8/7/2000 1:31:34 PM |
|
|
24243 B | 8/7/2000 1:31:50 PM |
|
|
17704 B | 8/7/2000 1:32:00 PM |
|
|
26014 B | 8/7/2000 1:32:18 PM |
|
|
15877 B | 8/7/2000 1:32:48 PM |
|
|
31443 B | 8/7/2000 1:33:02 PM |
|
|
35617 B | 8/7/2000 1:33:16 PM |
|
|
8674 B | 8/7/2000 1:33:28 PM |
|
|
16405 B | 8/7/2000 1:33:40 PM |
|
|
30826 B | 8/7/2000 1:33:52 PM |
|
|
36534 B | 8/7/2000 1:34:08 PM |
|
|
23799 B | 8/7/2000 1:34:20 PM |
|
|
16168 B | 8/7/2000 1:34:34 PM |
|
|
20526 B | 8/7/2000 1:34:56 PM |
|
|
16034 B | 8/7/2000 1:40:42 PM |
|
|
24322 B | 8/7/2000 1:41:12 PM |
|
|
24298 B | 8/7/2000 1:41:56 PM |
|
|
18606 B | 8/7/2000 1:42:42 PM |
|
|
16500 B | 8/7/2000 1:45:14 PM |
|
|
13949 B | 8/7/2000 1:45:30 PM |
|
|
26567 B | 8/7/2000 1:45:42 PM |
|
|
7923 B | 8/7/2000 1:45:54 PM |
|
|
32937 B | 8/7/2000 1:46:06 PM |
|
|
12565 B | 8/7/2000 1:46:24 PM |
|
|
24069 B | 8/7/2000 1:46:48 PM |
|
|
8667 B | 8/7/2000 1:47:02 PM |
|
|
32841 B | 8/7/2000 1:47:14 PM |
|
|
17908 B | 8/7/2000 1:47:26 PM |
|
|
8733 B | 8/7/2000 1:47:38 PM |
|
|
29949 B | 8/7/2000 1:47:50 PM |
|
|
31198 B | 8/7/2000 1:48:02 PM |
|
|
14320 B | 8/7/2000 1:48:14 PM |
|
|
21115 B | 8/7/2000 1:48:26 PM |
|
|
24501 B | 8/7/2000 1:48:42 PM |
|
|
42823 B | 8/7/2000 1:49:30 PM |
|
|
25515 B | 8/7/2000 1:49:42 PM |
|
|
59217 B | 8/7/2000 1:49:56 PM |
|
|
10241 B | 8/7/2000 1:50:12 PM |
|
|
15895 B | 8/7/2000 2:38:14 PM |
|
|
25042 B | 8/7/2000 2:38:28 PM |
|
|
16632 B | 8/7/2000 2:38:40 PM |
|
|
33895 B | 8/7/2000 2:39:00 PM |
|
|
83550 B | 8/7/2000 2:39:20 PM |
|
|
10335 B | 8/7/2000 2:39:32 PM |
|
|
18541 B | 8/7/2000 2:39:56 PM |
|
|
24796 B | 8/7/2000 2:40:10 PM |
|
|
7882 B | 8/7/2000 2:40:24 PM |
|
|
21958 B | 8/7/2000 2:40:36 PM |
|
|
26972 B | 8/7/2000 2:40:50 PM |
|
|
12408 B | 8/7/2000 2:41:04 PM |
|
|
16999 B | 8/7/2000 2:41:16 PM |
|
|
16269 B | 8/7/2000 2:41:36 PM |
|
|
25781 B | 8/7/2000 2:41:48 PM |
|
|
48676 B | 8/7/2000 2:42:02 PM |
|
|
30333 B | 8/7/2000 2:52:08 PM |
|
|
16122 B | 8/7/2000 2:52:46 PM |
|
|
17094 B | 8/7/2000 2:54:42 PM |
|
|
18164 B | 8/9/2000 1:04:36 PM |
|
|
16472 B | 8/9/2000 1:04:48 PM |
|
|
16339 B | 8/9/2000 1:05:02 PM |
|
|
15175 B | 8/9/2000 1:05:14 PM |
|
|
14982 B | 8/9/2000 1:05:24 PM |
|
|
10306 B | 8/9/2000 1:05:34 PM |
|
|
10180 B | 8/9/2000 1:05:46 PM |
|
|
10232 B | 8/9/2000 1:06:14 PM |
|
|
10668 B | 8/9/2000 1:06:26 PM |
|
|
19912 B | 8/9/2000 1:06:42 PM |
|
|
27150 B | 8/9/2000 1:06:54 PM |
|
|
33171 B | 8/9/2000 1:07:08 PM |
|
|
16592 B | 8/9/2000 1:07:24 PM |
|
|
20043 B | 8/9/2000 1:07:36 PM |
|
|
24302 B | 8/9/2000 1:07:46 PM |
|
|
13230 B | 8/9/2000 1:07:58 PM |
|
|
28593 B | 8/9/2000 1:08:10 PM |
|
|
23608 B | 8/9/2000 1:08:30 PM |
|
|
22193 B | 8/9/2000 1:08:42 PM |
|
|
22537 B | 8/9/2000 1:08:54 PM |
|
|
25955 B | 8/9/2000 1:09:06 PM |
|
|
28291 B | 8/9/2000 1:09:16 PM |
|
|
44805 B | 8/9/2000 1:09:28 PM |
|
|
63709 B | 8/9/2000 1:09:44 PM |
|
|
22759 B | 8/9/2000 1:09:56 PM |
|
|
20679 B | 8/9/2000 1:10:06 PM |
|
|
26550 B | 8/9/2000 1:10:22 PM |
|
|
21920 B | 8/9/2000 1:10:48 PM |
|
|
64673 B | 8/9/2000 1:11:04 PM |
|
|
9368 B | 8/9/2000 1:11:28 PM |
|
|
12660 B | 8/9/2000 1:11:42 PM |
|
|
10459 B | 8/9/2000 1:11:54 PM |
|
|
11859 B | 8/9/2000 1:12:08 PM |
|
|
11023 B | 8/9/2000 1:12:22 PM |
|
|
13819 B | 8/9/2000 1:12:36 PM |
|
|
10522 B | 8/9/2000 1:12:50 PM |
|
|
10948 B | 8/9/2000 1:13:04 PM |
|
|
10401 B | 8/9/2000 1:13:32 PM |
|
|
11681 B | 8/9/2000 2:21:24 PM |
|
|
13630 B | 8/9/2000 2:21:48 PM |
|
|
10415 B | 8/9/2000 2:21:58 PM |
|
|
10528 B | 8/9/2000 2:22:28 PM |
|
|
10582 B | 8/9/2000 2:22:38 PM |
|
|
10471 B | 8/9/2000 2:22:48 PM |
|
|
10902 B | 8/9/2000 2:22:58 PM |
|
|
10821 B | 8/9/2000 2:23:08 PM |
|
|
12090 B | 8/9/2000 2:23:18 PM |
|
|
56223 B | 8/10/2000 1:40:30 PM |
|
|
16057 B | 8/11/2000 10:11:58 AM |
|
|
10916 B | 8/11/2000 10:12:26 AM |
|
|
11045 B | 8/11/2000 10:12:40 AM |
|
|
15334 B | 8/11/2000 10:12:50 AM |
|
|
10568 B | 8/11/2000 10:13:02 AM |
|
|
15380 B | 8/11/2000 10:13:10 AM |
|
|
10293 B | 8/11/2000 10:13:20 AM |
|
|
16375 B | 8/11/2000 10:13:32 AM |
|
|
69899 B | 8/11/2000 10:13:46 AM |
|
|
23662 B | 8/11/2000 10:17:38 AM |
|
|
24406 B | 8/11/2000 10:17:48 AM |
|
|
20249 B | 8/11/2000 10:17:58 AM |
|
|
24506 B | 8/11/2000 10:18:06 AM |
|
|
28870 B | 8/11/2000 10:18:18 AM |
|
|
35990 B | 8/11/2000 10:18:34 AM |
|
|
15003 B | 8/11/2000 10:18:50 AM |
|
|
21108 B | 8/11/2000 10:19:04 AM |
|
|
21655 B | 8/11/2000 10:19:14 AM |
|
|
24917 B | 8/11/2000 10:19:26 AM |
|
|
39612 B | 8/11/2000 10:21:14 AM |
|
|
35565 B | 8/11/2000 10:23:02 AM |
|
|
16494 B | 8/11/2000 10:23:16 AM |
|
|
29464 B | 8/11/2000 10:23:26 AM |
|
|
22707 B | 8/11/2000 10:23:38 AM |
|
|
7976 B | 8/11/2000 10:23:50 AM |
|
|
20659 B | 8/11/2000 10:24:00 AM |
|
|
30583 B | 8/11/2000 10:24:10 AM |
|
|
10514 B | 8/11/2000 10:24:18 AM |
|
|
12483 B | 8/11/2000 10:24:30 AM |
|
|
17228 B | 8/11/2000 10:39:38 AM |
|
|
16932 B | 8/11/2000 10:39:50 AM |
|
|
8607 B | 8/11/2000 10:40:00 AM |
|
|
25598 B | 8/11/2000 10:40:14 AM |
|
|
12132 B | 8/11/2000 10:40:26 AM |
|
|
10658 B | 8/11/2000 10:40:52 AM |
|
|
12242 B | 8/11/2000 10:41:38 AM |
|
|
10427 B | 8/11/2000 10:41:48 AM |
|
|
10411 B | 8/11/2000 10:42:02 AM |
|
|
10783 B | 8/11/2000 10:42:14 AM |
|
|
