| Name | Size | Date Modified |
|
|
||
|
|
27984 B | 6/23/2000 10:05:16 AM |
|
|
12548 B | 6/22/2000 11:37:40 AM |
|
|
14951 B | 6/23/2000 1:01:00 PM |
|
|
11491 B | 6/23/2000 3:19:24 PM |
|
|
11705 B | 6/23/2000 4:20:38 PM |
|
|
13247 B | 6/26/2000 9:28:58 AM |
|
|
10690 B | 6/26/2000 9:49:14 AM |
|
|
16744 B | 6/26/2000 10:42:06 AM |
|
|
14491 B | 6/26/2000 11:17:34 AM |
|
|
12717 B | 6/26/2000 12:46:24 PM |
|
|
14048 B | 6/22/2000 11:37:54 AM |
|
|
15214 B | 6/22/2000 3:04:00 PM |
|
|
10931 B | 6/22/2000 3:42:52 PM |
|
|
15063 B | 6/23/2000 8:33:48 AM |
|
|
10607 B | 6/23/2000 10:08:58 AM |
|
|
15392 B | 6/23/2000 11:49:22 AM |
|
|
21792 B | 6/23/2000 12:50:40 PM |
|
|
11540 B | 6/23/2000 12:54:28 PM |
|
|
10953 B | 6/23/2000 12:57:02 PM |
|
|
9812 B | 6/23/2000 12:59:08 PM |
|
|
11563 B | 6/23/2000 1:01:12 PM |
|
|
16071 B | 6/23/2000 2:59:44 PM |
|
|
11636 B | 6/23/2000 3:01:36 PM |
|
|
20258 B | 6/23/2000 3:03:46 PM |
|
|
9959 B | 6/23/2000 3:06:58 PM |
|
|
14375 B | 6/23/2000 3:09:06 PM |
|
|
11408 B | 6/23/2000 3:11:12 PM |
|
|
13398 B | 6/23/2000 3:12:58 PM |
|
|
11101 B | 6/23/2000 3:14:58 PM |
|
|
12614 B | 6/23/2000 3:17:00 PM |
|
|
13109 B | 6/23/2000 3:19:36 PM |
|
|
10932 B | 6/23/2000 3:21:58 PM |
|
|
11683 B | 6/23/2000 3:24:22 PM |
|
|
11730 B | 6/23/2000 3:27:20 PM |
|
|
23584 B | 6/23/2000 3:29:44 PM |
|
|
10382 B | 6/23/2000 4:10:08 PM |
|
|
9773 B | 6/23/2000 4:12:20 PM |
|
|
66145 B | 6/23/2000 4:14:38 PM |
|
|
12839 B | 6/23/2000 4:16:28 PM |
|
|
12694 B | 6/23/2000 4:18:28 PM |
|
|
10237 B | 6/23/2000 4:20:48 PM |
|
|
10038 B | 6/23/2000 4:23:10 PM |
|
|
10030 B | 6/26/2000 9:03:12 AM |
|
|
17218 B | 6/26/2000 9:05:14 AM |
|
|
10773 B | 6/26/2000 9:07:14 AM |
|
|
11340 B | 6/26/2000 9:09:48 AM |
|
|
14968 B | 6/26/2000 9:12:02 AM |
|
|
11398 B | 6/26/2000 9:17:50 AM |
|
|
12548 B | 6/26/2000 9:24:34 AM |
|
|
11969 B | 6/26/2000 9:26:26 AM |
|
|
12250 B | 6/26/2000 9:29:10 AM |
|
|
14350 B | 6/26/2000 9:31:00 AM |
|
|
11552 B | 6/26/2000 9:32:48 AM |
|
|
11129 B | 6/26/2000 9:34:40 AM |
|
|
11749 B | 6/26/2000 9:36:50 AM |
|
|
12531 B | 6/26/2000 9:38:56 AM |
|
|
16139 B | 6/26/2000 9:41:04 AM |
|
|
12652 B | 6/26/2000 9:43:02 AM |
|
|
11898 B | 6/26/2000 9:44:56 AM |
|
|
21058 B | 6/26/2000 9:47:06 AM |
|
|
17197 B | 6/26/2000 9:49:24 AM |
|
|
15799 B | 6/26/2000 10:08:48 AM |
|
|
12862 B | 6/26/2000 10:11:16 AM |
|
|
12842 B | 6/26/2000 10:14:08 AM |
|
|
13695 B | 6/26/2000 10:16:58 AM |
|
|
12802 B | 6/26/2000 10:19:22 AM |
|
|
12928 B | 6/26/2000 10:21:42 AM |
|
|
15395 B | 6/26/2000 10:36:18 AM |
|
|
14482 B | 6/26/2000 10:38:20 AM |
|
|
11421 B | 6/26/2000 10:40:14 AM |
|
|
15608 B | 6/26/2000 10:42:18 AM |
|
|
15519 B | 6/26/2000 10:44:02 AM |
|
|
15603 B | 6/26/2000 10:47:16 AM |
|
|
14703 B | 6/26/2000 10:50:34 AM |
|
|
16470 B | 6/26/2000 10:52:32 AM |
|
|
16495 B | 6/26/2000 10:54:18 AM |
|
|
15448 B | 6/26/2000 10:56:32 AM |
|
|
14788 B | 6/26/2000 10:58:48 AM |
|
|
15705 B | 6/26/2000 11:09:08 AM |
|
|
15088 B | 6/26/2000 11:11:18 AM |
|
|
14576 B | 6/26/2000 11:17:52 AM |
|
|
19004 B | 6/26/2000 11:21:18 AM |
|
|
13664 B | 6/26/2000 11:33:52 AM |
|
|
14195 B | 6/26/2000 11:37:40 AM |
|
|
15966 B | 6/26/2000 11:40:52 AM |
|
|
14645 B | 6/26/2000 11:42:50 AM |
|
|
15279 B | 6/26/2000 12:36:12 PM |
|
|
13403 B | 6/26/2000 12:40:24 PM |
|
|
13229 B | 6/26/2000 12:42:10 PM |
|
|
16108 B | 6/26/2000 12:44:16 PM |
|
|
13115 B | 6/26/2000 12:46:34 PM |
|
|
14806 B | 6/26/2000 12:49:46 PM |
|
|
16013 B | 6/26/2000 1:01:02 PM |
|
|
14547 B | 6/26/2000 1:26:30 PM |
|
|
17052 B | 6/26/2000 1:28:14 PM |
|
|
10834 B | 6/26/2000 1:30:48 PM |
|
|
19041 B | 6/26/2000 1:32:40 PM |
|
|
11598 B | 6/26/2000 1:34:28 PM |
|
|
13507 B | 6/26/2000 2:03:58 PM |
|
|
13309 B | 6/26/2000 2:07:36 PM |
|
|
40824 B | 6/22/2000 11:38:04 AM |
|
|
19215 B | 6/22/2000 11:40:06 AM |
|
|
9763 B | 6/22/2000 11:42:22 AM |
|
|
10788 B | 6/22/2000 11:44:38 AM |
|
|
16811 B | 6/22/2000 11:46:26 AM |
|
|
41976 B | 6/22/2000 11:48:34 AM |
|
|
15266 B | 6/22/2000 1:26:30 PM |
|
|
16753 B | 6/22/2000 1:41:02 PM |
|
|
16110 B | 6/22/2000 2:59:48 PM |
|
|
14311 B | 6/22/2000 3:02:06 PM |
|
|
13631 B | 6/22/2000 3:04:14 PM |
|
|
18257 B | 6/22/2000 3:06:42 PM |
|
|
35965 B | 9/6/2008 9:01:57 AM |
|
|
22767 B | 6/22/2000 3:12:42 PM |
|
|
10755 B | 6/22/2000 3:14:48 PM |
|
|
10926 B | 6/22/2000 3:23:08 PM |
|
|
10726 B | 6/22/2000 3:25:32 PM |
|
|
13069 B | 6/22/2000 3:29:36 PM |
|
|
10678 B | 6/22/2000 3:35:38 PM |
|
|
10961 B | 6/22/2000 3:40:50 PM |
|
|
14946 B | 6/22/2000 3:43:04 PM |
|
|
12838 B | 6/22/2000 3:44:58 PM |
|
|
9880 B | 6/22/2000 3:47:20 PM |
|
|
14492 B | 6/22/2000 3:49:28 PM |
|
|
15250 B | 6/22/2000 3:51:24 PM |
|
|
14346 B | 6/22/2000 4:04:42 PM |
|
|
14243 B | 6/22/2000 4:15:28 PM |
|
|
14264 B | 6/22/2000 4:21:00 PM |
|
|
15570 B | 6/22/2000 4:26:14 PM |
|
|
15658 B | 6/23/2000 8:31:02 AM |
|
|
15266 B | 6/23/2000 8:33:58 AM |
|
|
14591 B | 6/23/2000 8:35:50 AM |
|
|
13739 B | 6/23/2000 8:37:44 AM |
|
|
15453 B | 6/23/2000 8:48:54 AM |
|
|
17295 B | 6/23/2000 9:45:18 AM |
|
|
18473 B | 6/23/2000 9:51:20 AM |
|
|
15381 B | 6/23/2000 9:56:38 AM |
|
|
14701 B | 6/23/2000 9:59:00 AM |
|
|
14477 B | 6/23/2000 10:01:04 AM |
|
|
16653 B | 6/23/2000 10:03:12 AM |
|
|
11079 B | 6/23/2000 10:09:12 AM |
|
|
11704 B | 6/23/2000 10:11:16 AM |
|
|
10958 B | 6/23/2000 10:23:52 AM |
|
|
11147 B | 6/23/2000 10:27:32 AM |
|
|
15452 B | 6/23/2000 10:29:50 AM |
|
|
10986 B | 6/23/2000 10:32:10 AM |
|
|
10607 B | 6/23/2000 10:35:10 AM |
|
|
15557 B | 6/23/2000 10:38:48 AM |
|
|
21034 B | 6/23/2000 10:42:28 AM |
|
|
15612 B | 6/23/2000 10:44:36 AM |
|
|
10756 B | 6/23/2000 11:49:36 AM |
|
|
13597 B | 6/23/2000 11:51:22 AM |
|
|
14332 B | 6/23/2000 12:12:40 PM |
|
|
14409 B | 6/23/2000 12:17:08 PM |
|
|
15112 B | 6/23/2000 12:20:44 PM |
|
|
13538 B | 6/23/2000 12:26:34 PM |
|
|
13137 B | 6/23/2000 12:31:04 PM |
|
|
13000 B | 6/23/2000 12:33:26 PM |
|
|
33399 B | 6/23/2000 12:45:54 PM |
|
|
14551 B | 6/23/2000 12:48:14 PM |
|
|
13464 B | 6/23/2000 12:50:48 PM |
|
|
13278 B | 6/23/2000 12:52:12 PM |
|
|
14679 B | 6/23/2000 12:52:24 PM |
|
|
17629 B | 6/23/2000 12:52:46 PM |
|
|
14678 B | 6/23/2000 12:53:02 PM |
|
|
15808 B | 6/23/2000 12:53:12 PM |
|
|
37055 B | 9/6/2008 9:05:18 AM |
|
|
16449 B | 6/23/2000 12:53:22 PM |
|
|
15069 B | 6/23/2000 12:53:30 PM |
|
|
13609 B | 6/23/2000 12:54:04 PM |
|
|
16222 B | 6/23/2000 12:54:16 PM |
|
|
15142 B | 6/23/2000 12:54:40 PM |
|
|
13603 B | 6/23/2000 12:54:50 PM |
|
|
13781 B | 6/23/2000 12:54:58 PM |
|
|
19219 B | 6/23/2000 12:55:08 PM |
|
|
13256 B | 6/23/2000 12:55:28 PM |
|
|
18770 B | 6/23/2000 12:55:40 PM |
|
|
18132 B | 6/23/2000 12:55:52 PM |
|
|
22102 B | 6/23/2000 12:56:20 PM |
|
|
14718 B | 6/23/2000 12:56:30 PM |
|
|
16545 B | 6/23/2000 12:56:46 PM |
|
|
84800 B | 6/23/2000 12:57:18 PM |
|
|
15126 B | 6/23/2000 12:57:28 PM |
|
|
14720 B | 6/23/2000 12:57:38 PM |
|
|
15414 B | 6/23/2000 12:57:46 PM |
|
|
12569 B | 6/23/2000 12:57:56 PM |
|
|
13052 B | 6/23/2000 12:58:08 PM |
|
|
15129 B | 6/23/2000 12:58:22 PM |
|
|
13075 B | 6/23/2000 12:58:32 PM |
|
|
13145 B | 6/23/2000 12:58:44 PM |
|
|
13299 B | 6/23/2000 12:58:54 PM |
|
|
12872 B | 6/23/2000 12:59:18 PM |
|
|
16558 B | 6/23/2000 12:59:28 PM |
|
|
17481 B | 6/23/2000 12:59:38 PM |
|
|
10743 B | 6/23/2000 12:59:48 PM |
|
|
14461 B | 6/23/2000 12:59:58 PM |
|
|
12903 B | 6/23/2000 1:00:06 PM |
|
|
12923 B | 6/23/2000 1:00:22 PM |
|
|
12876 B | 6/23/2000 1:00:32 PM |
|
|
13070 B | 6/23/2000 1:00:40 PM |
|
|
14339 B | 6/23/2000 1:00:50 PM |
|
|
12912 B | 6/23/2000 1:01:20 PM |
|
|
9994 B | 6/23/2000 1:01:32 PM |
|
|
16048 B | 6/23/2000 1:01:40 PM |
|
|
15493 B | 6/23/2000 2:58:34 PM |
|
|
13054 B | 6/23/2000 2:58:42 PM |
|
|
14769 B | 6/23/2000 2:58:54 PM |
|
|
12773 B | 6/23/2000 2:59:06 PM |
|
|
13086 B | 6/23/2000 2:59:14 PM |
|
|
16261 B | 6/23/2000 2:59:22 PM |
|
|
14608 B | 6/23/2000 2:59:32 PM |
|
|
16532 B | 6/23/2000 2:59:52 PM |
|
|
15239 B | 6/23/2000 3:00:02 PM |
|
|
12669 B | 6/23/2000 3:00:12 PM |
|
|
17109 B | 6/23/2000 3:00:20 PM |
|
|
15143 B | 6/23/2000 3:00:28 PM |
|
|
10782 B | 6/23/2000 3:00:40 PM |
|
|
11289 B | 6/23/2000 3:00:52 PM |
|
|
11698 B | 6/23/2000 3:01:06 PM |
|
|
15767 B | 6/23/2000 3:01:16 PM |
|
|
15548 B | 6/23/2000 3:01:26 PM |
|
|
32073 B | 6/23/2000 3:01:46 PM |
|
|
13167 B | 6/23/2000 3:01:58 PM |
|
|
13687 B | 6/23/2000 3:02:10 PM |
|
|
11562 B | 6/23/2000 3:02:34 PM |
|
|
10915 B | 6/23/2000 3:02:46 PM |
|
|
10703 B | 6/23/2000 3:02:56 PM |
|
|
15623 B | 6/23/2000 3:03:04 PM |
|
|
20804 B | 6/23/2000 3:03:14 PM |
|
|
11084 B | 6/23/2000 3:03:24 PM |
|
|
15607 B | 6/23/2000 3:03:36 PM |
|
|
15872 B | 6/23/2000 3:03:54 PM |
|
|
11404 B | 6/23/2000 3:04:04 PM |
|
|
10775 B | 6/23/2000 3:04:16 PM |
|
|
20932 B | 6/23/2000 3:04:26 PM |
|
|
18131 B | 6/23/2000 3:04:34 PM |
|
|
14350 B | 6/23/2000 3:04:44 PM |
|
|
13994 B | 6/23/2000 3:04:56 PM |
|
|
14597 B | 6/23/2000 3:05:08 PM |
|
|
21771 B | 6/23/2000 3:06:36 PM |
|
|
13440 B | 6/23/2000 3:06:46 PM |
|
|
12815 B | 6/23/2000 3:07:12 PM |
|
|
13690 B | 6/23/2000 3:07:24 PM |
|
|
14768 B | 6/23/2000 3:07:34 PM |
|
|
16480 B | 6/23/2000 3:07:46 PM |
|
|
11845 B | 6/23/2000 3:07:58 PM |
|
|
13655 B | 6/23/2000 3:08:08 PM |
|
|
13410 B | 6/23/2000 3:08:18 PM |
|
|
13361 B | 6/23/2000 3:08:30 PM |
|
|
13143 B | 6/23/2000 3:08:42 PM |
|
|
13593 B | 6/23/2000 3:08:52 PM |
|
|
13621 B | 6/23/2000 3:09:18 PM |
|
|
13037 B | 6/23/2000 3:09:30 PM |
|
|
13486 B | 6/23/2000 3:09:40 PM |
|
|
25389 B | 6/23/2000 3:09:54 PM |
|
|
12928 B | 6/23/2000 3:10:04 PM |
|
|
14808 B | 6/23/2000 3:10:16 PM |
|
|
12938 B | 6/23/2000 3:10:24 PM |
|
|
12965 B | 6/23/2000 3:10:38 PM |
|
|
13030 B | 6/23/2000 3:10:48 PM |
|
|
12937 B | 6/23/2000 3:10:58 PM |
|
|
14479 B | 6/23/2000 3:11:22 PM |
|
|
17879 B | 6/23/2000 3:11:34 PM |
|
|
12860 B | 6/23/2000 3:11:42 PM |
|
|
13011 B | 6/23/2000 3:11:52 PM |
|
|
13009 B | 6/23/2000 3:12:02 PM |
|
|
12969 B | 6/23/2000 3:12:14 PM |
|
|
13109 B | 6/23/2000 3:12:26 PM |
|
|
13202 B | 6/23/2000 3:12:34 PM |
|
|
22975 B | 6/23/2000 3:12:44 PM |
|
|
38056 B | 9/6/2008 9:07:24 AM |
|
|
12980 B | 6/23/2000 3:13:10 PM |
|
|
17825 B | 6/23/2000 3:13:20 PM |
|
|
16327 B | 6/23/2000 3:13:32 PM |
|
|
18393 B | 6/23/2000 3:13:44 PM |
|
|
19874 B | 6/23/2000 3:13:56 PM |
|
|
18031 B | 6/23/2000 3:14:08 PM |
|
|
14916 B | 6/23/2000 3:14:18 PM |
|
|
14454 B | 6/23/2000 3:14:26 PM |
|
|
15896 B | 6/23/2000 3:14:36 PM |
|
|
12770 B | 6/23/2000 3:14:46 PM |
|
|
15143 B | 6/23/2000 3:15:08 PM |
|
|
14967 B | 6/23/2000 3:15:20 PM |
|
|
19123 B | 6/23/2000 3:15:32 PM |
|
|
19824 B | 6/23/2000 3:15:44 PM |
|
|
16070 B | 6/23/2000 3:15:54 PM |
|
|
16827 B | 6/23/2000 3:16:04 PM |
|
|
29949 B | 6/23/2000 3:16:16 PM |
|
|
16059 B | 6/23/2000 3:16:26 PM |
|
|
14915 B | 6/23/2000 3:16:36 PM |
|
|
21601 B | 6/23/2000 3:16:46 PM |
|
|
17964 B | 6/23/2000 3:17:12 PM |
|
|
21618 B | 6/23/2000 3:17:24 PM |
|
|
19290 B | 6/23/2000 3:17:34 PM |
|
|
14776 B | 6/23/2000 3:17:44 PM |
|
|
25006 B | 6/23/2000 3:17:56 PM |
|
|
13776 B | 6/23/2000 3:18:06 PM |
|
|
31111 B | 6/23/2000 3:18:16 PM |
|
|
15134 B | 6/23/2000 3:18:28 PM |
|
|
41176 B | 6/23/2000 3:18:44 PM |
|
|
27701 B | 6/23/2000 3:19:12 PM |
|
|
28079 B | 6/23/2000 3:19:50 PM |
|
|
14836 B | 6/23/2000 3:20:02 PM |
|
|
13153 B | 6/23/2000 3:20:18 PM |
|
|
14584 B | 6/23/2000 3:20:30 PM |
|
|
10895 B | 6/23/2000 3:20:42 PM |
|
|
11973 B | 6/23/2000 3:20:56 PM |
|
|
13905 B | 6/23/2000 3:21:08 PM |
|
|
15313 B | 6/23/2000 3:21:22 PM |
|
|
15522 B | 6/23/2000 3:21:36 PM |
|
|
16059 B | 6/23/2000 3:21:46 PM |
|
|
12732 B | 6/23/2000 3:22:10 PM |
|
|
16794 B | 6/23/2000 3:22:22 PM |
|
|
18121 B | 6/23/2000 3:22:32 PM |
|
|
12501 B | 6/23/2000 3:23:02 PM |
|
|
25498 B | 6/23/2000 3:23:12 PM |
|
|
14727 B | 6/23/2000 3:23:24 PM |
|
|
35461 B | 6/23/2000 3:23:36 PM |
|
|
18010 B | 6/23/2000 3:23:46 PM |
|
|
15995 B | 6/23/2000 3:23:56 PM |
|
|
11426 B | 6/23/2000 3:24:08 PM |
|
|
15139 B | 6/23/2000 3:24:32 PM |
|
|
21483 B | 6/23/2000 3:24:48 PM |
|
|
14858 B | 6/23/2000 3:24:58 PM |
|
|
12047 B | 6/23/2000 3:25:24 PM |
|
|
14349 B | 6/23/2000 3:25:40 PM |
|
|
37519 B | 6/23/2000 3:25:52 PM |
|
|
14861 B | 6/23/2000 3:26:12 PM |
|
|
13245 B | 6/23/2000 3:26:24 PM |
|
|
14063 B | 6/23/2000 3:26:48 PM |
|
|
24647 B | 6/23/2000 3:27:06 PM |
|
|
15676 B | 6/23/2000 3:27:30 PM |
|
|
15857 B | 6/23/2000 3:27:42 PM |
|
|
17062 B | 6/23/2000 3:27:50 PM |
|
|
14135 B | 6/23/2000 3:28:30 PM |
|
|
16176 B | 6/23/2000 3:28:42 PM |
|
|
16521 B | 6/23/2000 3:28:52 PM |
|
|
16160 B | 6/23/2000 3:29:00 PM |
|
|
16169 B | 6/23/2000 3:29:10 PM |
|
|
15633 B | 6/23/2000 3:29:20 PM |
|
|
16184 B | 6/23/2000 3:29:32 PM |
|
|
11518 B | 6/23/2000 3:30:04 PM |
|
|
13632 B | 6/23/2000 3:30:16 PM |
|
|
17148 B | 6/23/2000 3:30:24 PM |
|
|
14833 B | 6/23/2000 3:30:34 PM |
|
|
14891 B | 6/23/2000 3:30:44 PM |
|
|
15051 B | 6/23/2000 3:30:54 PM |
|
|
15047 B | 6/23/2000 4:09:26 PM |
|
|
10593 B | 6/23/2000 4:09:36 PM |
|
|
10239 B | 6/23/2000 4:09:46 PM |
|
|
15031 B | 6/23/2000 4:09:56 PM |
|
|
14987 B | 6/23/2000 4:10:16 PM |
|
|
9573 B | 6/23/2000 4:10:36 PM |
|
|
16852 B | 6/23/2000 4:10:50 PM |
|
|
15631 B | 6/23/2000 4:10:58 PM |
|
|
18491 B | 6/23/2000 4:11:10 PM |
|
|
15199 B | 6/23/2000 4:11:20 PM |
|
|
15032 B | 6/23/2000 4:11:34 PM |
|
|
15041 B | 6/23/2000 4:11:44 PM |
|
|
15005 B | 6/23/2000 4:11:54 PM |
|
|
14904 B | 6/23/2000 4:12:08 PM |
|
|
14951 B | 6/23/2000 4:12:32 PM |
|
|
15447 B | 6/23/2000 4:12:42 PM |
|
|
18269 B | 6/23/2000 4:12:54 PM |
|
|
17907 B | 6/23/2000 4:13:04 PM |
|
|
14913 B | 6/23/2000 4:13:14 PM |
|
|
15039 B | 6/23/2000 4:13:22 PM |
|
|
15050 B | 6/23/2000 4:13:34 PM |
|
|
15274 B | 6/23/2000 4:14:02 PM |
|
|
14952 B | 6/23/2000 4:14:12 PM |
|
|
14947 B | 6/23/2000 4:14:22 PM |
|
|
15336 B | 6/23/2000 4:14:46 PM |
|
|
15818 B | 6/23/2000 4:14:56 PM |
|
|
15590 B | 6/23/2000 4:15:04 PM |
|
|
21628 B | 6/23/2000 4:15:14 PM |
|
|
15561 B | 6/23/2000 4:15:22 PM |
|
|
9558 B | 6/23/2000 4:15:38 PM |
|
|
35182 B | 6/23/2000 4:15:50 PM |
|
|
15043 B | 6/23/2000 4:16:00 PM |
|
|
14934 B | 6/23/2000 4:16:08 PM |
|
|
19366 B | 6/23/2000 4:16:18 PM |
|
|
14540 B | 6/23/2000 4:16:38 PM |
|
|
12669 B | 6/23/2000 4:16:48 PM |
|
|
13872 B | 6/23/2000 4:16:58 PM |
|
|
14865 B | 6/23/2000 4:17:08 PM |
|
|
9949 B | 6/23/2000 4:17:20 PM |
|
|
14865 B | 6/23/2000 4:17:28 PM |
|
|
10058 B | 6/23/2000 4:17:40 PM |
|
|
23653 B | 6/23/2000 4:17:50 PM |
|
|
15273 B | 6/23/2000 4:17:58 PM |
|
|
13367 B | 6/23/2000 4:18:16 PM |
|
|
13524 B | 6/23/2000 4:18:38 PM |
|
|
45770 B | 6/23/2000 4:18:50 PM |
|
|
10098 B | 6/23/2000 4:19:02 PM |
|
|
11448 B | 6/23/2000 4:19:14 PM |
|
|
13379 B | 6/23/2000 4:19:24 PM |
|
|
12085 B | 6/23/2000 4:19:36 PM |
|
|
12092 B | 6/23/2000 4:19:50 PM |
|
|
20789 B | 6/23/2000 4:20:02 PM |
|
|
9592 B | 6/23/2000 4:20:12 PM |
|
|
40649 B | 6/23/2000 4:20:26 PM |
|
|
17580 B | 6/23/2000 4:20:58 PM |
|
|
44815 B | 6/23/2000 4:21:10 PM |
|
|
20321 B | 6/23/2000 4:21:20 PM |
|
|
9936 B | 6/23/2000 4:21:38 PM |
|
|
10474 B | 6/23/2000 4:22:02 PM |
|
|
17552 B | 6/23/2000 4:22:12 PM |
|
|
17511 B | 6/23/2000 4:22:22 PM |
|
|
15875 B | 6/23/2000 4:22:34 PM |
|
|
16747 B | 6/23/2000 4:22:44 PM |
|
|
22108 B | 6/23/2000 4:22:56 PM |
|
|
16485 B | 6/23/2000 4:23:34 PM |
|
|
15512 B | 6/23/2000 4:23:44 PM |
|
|
13814 B | 6/26/2000 9:01:08 AM |
|
|
13563 B | 6/26/2000 9:01:18 AM |
|
|
13481 B | 6/26/2000 9:01:26 AM |
|
|
13546 B | 6/26/2000 9:02:18 AM |
|
|
14616 B | 6/26/2000 9:02:30 AM |
|
|
17544 B | 6/26/2000 9:02:40 AM |
|
|
14734 B | 6/26/2000 9:02:50 AM |
|
|
15954 B | 6/26/2000 9:03:00 AM |
|
|
17159 B | 6/26/2000 9:03:22 AM |
|
|
15239 B | 6/26/2000 9:03:32 AM |
|
|
13536 B | 6/26/2000 9:03:42 AM |
|
|
28517 B | 6/26/2000 9:03:54 AM |
|
|
16170 B | 6/26/2000 9:04:02 AM |
|
|
16138 B | 6/26/2000 9:04:12 AM |
|
|
16117 B | 6/26/2000 9:04:22 AM |
|
|
19896 B | 6/26/2000 9:04:38 AM |
|
|
10962 B | 6/26/2000 9:04:50 AM |
|
|
24308 B | 6/26/2000 9:05:02 AM |
|
|
46421 B | 6/26/2000 9:05:26 AM |
|
|
54593 B | 6/26/2000 9:05:40 AM |
|
|
15900 B | 6/26/2000 9:05:48 AM |
|
|
16247 B | 6/26/2000 9:05:58 AM |
|
|
16142 B | 6/26/2000 9:06:06 AM |
|
|
23062 B | 6/26/2000 9:06:18 AM |
|
|
17995 B | 6/26/2000 9:06:30 AM |
|
|
20628 B | 6/26/2000 9:06:42 AM |
|
|
27177 B | 6/26/2000 9:06:52 AM |
|
|
17985 B | 6/26/2000 9:07:02 AM |
|
|
17561 B | 6/26/2000 9:07:22 AM |
|
|
21954 B | 6/26/2000 9:07:32 AM |
|
|
13573 B | 6/26/2000 9:07:42 AM |
|
|
14981 B | 6/26/2000 9:07:52 AM |
|
|
13689 B | 6/26/2000 9:08:00 AM |
|
|
13555 B | 6/26/2000 9:08:10 AM |
|
|
13536 B | 6/26/2000 9:08:18 AM |
|
|
13485 B | 6/26/2000 9:09:08 AM |
|
|
17892 B | 6/26/2000 9:09:16 AM |
|
|
24118 B | 6/26/2000 9:09:26 AM |
|
|
14211 B | 6/26/2000 9:09:58 AM |
|
|
13949 B | 6/26/2000 9:10:06 AM |
|
|
22606 B | 6/26/2000 9:10:28 AM |
|
|
16806 B | 6/26/2000 9:10:38 AM |
|
|
14187 B | 6/26/2000 9:10:46 AM |
|
|
13875 B | 6/26/2000 9:10:56 AM |
|
|
19571 B | 6/26/2000 9:11:06 AM |
|
|
16392 B | 6/26/2000 9:11:30 AM |
|
|
19934 B | 6/26/2000 9:11:40 AM |
|
|
29013 B | 6/26/2000 9:11:52 AM |
|
|
17900 B | 6/26/2000 9:12:16 AM |
|
|
12381 B | 6/26/2000 9:12:34 AM |
|
|
11264 B | 6/26/2000 9:12:46 AM |
|
|
14163 B | 6/26/2000 9:13:10 AM |
|
|
13709 B | 6/26/2000 9:13:20 AM |
|
|
21399 B | 6/26/2000 9:14:46 AM |
|
|
16308 B | 6/26/2000 9:14:58 AM |
|
|
14238 B | 6/26/2000 9:15:06 AM |
|
|
18357 B | 6/26/2000 9:15:14 AM |
|
|
15048 B | 6/26/2000 9:17:10 AM |
|
|
11041 B | 6/26/2000 9:18:04 AM |
|
|
11644 B | 6/26/2000 9:18:16 AM |
|
|
10857 B | 6/26/2000 9:22:54 AM |
|
|
11444 B | 6/26/2000 9:23:06 AM |
|
|
15552 B | 6/26/2000 9:23:20 AM |
|
|
13481 B | 6/26/2000 9:23:32 AM |
|
|
10810 B | 6/26/2000 9:23:44 AM |
|
|
14082 B | 6/26/2000 9:23:56 AM |
|
|
25274 B | 6/26/2000 9:24:08 AM |
|
|
16699 B | 6/26/2000 9:24:20 AM |
|
|
10825 B | 6/26/2000 9:24:44 AM |
|
|
11055 B | 6/26/2000 9:24:58 AM |
|
|
30733 B | 6/26/2000 9:25:10 AM |
|
|
16785 B | 6/26/2000 9:25:20 AM |
|
|
16629 B | 6/26/2000 9:25:28 AM |
|
|
13845 B | 6/26/2000 9:25:38 AM |
|
|
14011 B | 6/26/2000 9:25:46 AM |
|
|
17797 B | 6/26/2000 9:25:56 AM |
|
|
16664 B | 6/26/2000 9:26:04 AM |
|
|
14518 B | 6/26/2000 9:26:14 AM |
|
|
11499 B | 6/26/2000 9:26:38 AM |
|
|
14080 B | 6/26/2000 9:26:48 AM |
|
|
10989 B | 6/26/2000 9:26:58 AM |
|
|
13543 B | 6/26/2000 9:27:10 AM |
|
|
10996 B | 6/26/2000 9:27:22 AM |
|
|
16026 B | 6/26/2000 9:28:12 AM |
|
|
20420 B | 6/26/2000 9:28:20 AM |
|
|
16013 B | 6/26/2000 9:28:30 AM |
|
|
16471 B | 6/26/2000 9:28:38 AM |
|
|
14669 B | 6/26/2000 9:28:46 AM |
|
|
17883 B | 6/26/2000 9:29:20 AM |
|
|
16157 B | 6/26/2000 9:29:28 AM |
|
|
17452 B | 6/26/2000 9:29:38 AM |
|
|
16502 B | 6/26/2000 9:29:46 AM |
|
|
16122 B | 6/26/2000 9:29:56 AM |
|
|
15806 B | 6/26/2000 9:30:06 AM |
|
|
