Assembly////2015/2015R/House Journal

Name Size Date Modified
Folder ../
pdf 1st DAY.pdf 246889 B 5/11/2015 11:12:40 AM
pdf 2nd DAY-JOINT SESSION.pdf 173490 B 5/11/2015 11:12:41 AM
pdf 3rd DAY.pdf 345587 B 5/11/2015 11:12:41 AM
pdf 4th DAY.pdf 128450 B 5/11/2015 11:12:42 AM
pdf 9th DAY.pdf 141446 B 5/11/2015 11:12:45 AM
pdf 10th DAY.pdf 256709 B 5/11/2015 11:12:38 AM
pdf 11th DAY.pdf 134880 B 5/11/2015 11:12:39 AM
pdf 15th DAY.pdf 211769 B 5/11/2015 11:12:39 AM
pdf 16th DAY.pdf 182530 B 5/11/2015 11:12:39 AM
pdf 17th Day.pdf 127088 B 5/11/2015 11:12:39 AM
pdf 18th DAY.pdf 178045 B 5/11/2015 11:12:40 AM
pdf 22nd DAY.pdf 179454 B 5/11/2015 11:12:40 AM
pdf 23rd DAY.pdf 181044 B 5/11/2015 11:12:40 AM
pdf 24th DAY.pdf 274609 B 5/11/2015 11:12:40 AM
pdf 25th DAY.pdf 350504 B 5/11/2015 11:12:40 AM
pdf 26th DAY.pdf 345190 B 5/11/2015 11:12:40 AM
pdf 29thDAY.pdf 234405 B 5/11/2015 11:12:41 AM
pdf 30th DAY.pdf 183721 B 5/11/2015 11:12:41 AM
pdf 31st DAY.pdf 331043 B 5/11/2015 11:12:41 AM
pdf 32nd DAY.pdf 411769 B 5/11/2015 11:12:41 AM
pdf 33rd DAY.pdf 483778 B 5/11/2015 11:12:41 AM
pdf 37th DAY.pdf 233901 B 5/11/2015 11:12:41 AM
pdf 38th DAY.pdf 390874 B 5/11/2015 11:12:41 AM
pdf 39th DAY.pdf 308294 B 5/11/2015 11:12:41 AM
pdf 43rd DAY.pdf 260186 B 5/11/2015 11:12:41 AM
pdf 44th DAY .pdf 251717 B 5/11/2015 11:12:42 AM
pdf 45th DAY.pdf 373217 B 5/11/2015 11:12:42 AM
pdf 46th DAY.pdf 313731 B 5/11/2015 11:12:42 AM
pdf 47th DAY.pdf 218379 B 5/11/2015 11:12:42 AM
pdf 50th DAY.pdf 814548 B 5/11/2015 11:12:42 AM
pdf 51st DAY.pdf 277600 B 5/11/2015 11:12:42 AM
pdf 52nd DAY.pdf 359077 B 5/11/2015 11:12:42 AM
pdf 53rd DAY.pdf 328527 B 5/11/2015 11:12:42 AM
pdf 54th DAY.pdf 325739 B 5/11/2015 11:12:42 AM
pdf 57th DAY.pdf 431878 B 5/11/2015 11:12:42 AM
pdf 58th DAY.pdf 381223 B 5/11/2015 11:12:42 AM
pdf 59th DAY.pdf 1037054 B 5/11/2015 11:12:43 AM
pdf 60th DAY.pdf 391711 B 5/11/2015 11:12:43 AM
pdf 61st DAY.pdf 566796 B 5/11/2015 11:12:43 AM
pdf 64th DAY.pdf 641383 B 5/11/2015 11:12:43 AM
pdf 65th DAY.pdf 1605695 B 5/11/2015 11:12:43 AM
pdf 66th DAY.pdf 518429 B 5/11/2015 11:12:43 AM
pdf 67th DAY.pdf 904735 B 5/11/2015 11:12:43 AM
pdf 68th DAY.pdf 706868 B 5/11/2015 11:12:43 AM
pdf 71st DAY.pdf 363896 B 5/11/2015 11:12:44 AM
pdf 72ndDay.pdf 966351 B 5/11/2015 11:12:44 AM
pdf 73rd DAY.pdf 720778 B 5/11/2015 11:12:44 AM
pdf 74th day.pdf 534858 B 5/11/2015 11:12:44 AM
pdf 75th DAY.pdf 612982 B 5/11/2015 11:12:44 AM
pdf 78th DAY.pdf 792654 B 5/11/2015 11:12:44 AM
pdf 79th DAY.pdf 642243 B 5/11/2015 11:12:44 AM
pdf 80th DAY.pdf 423166 B 5/11/2015 11:12:44 AM
pdf 81st DAY.pdf 365848 B 5/11/2015 11:12:44 AM
pdf 82nd DAY.pdf 207624 B 5/11/2015 11:12:44 AM
pdf 90th Addendum Final.pdf 164899 B 5/11/2015 11:12:44 AM
pdf 2015JournalMainDoc.pdf 1351389 B 6/2/2015 1:58:27 PM
pdf House Journal.pdf 19865323 B 8/5/2020 2:47:42 PM

This site is maintained by the Arkansas Bureau of Legislative Research, Information Systems Dept., and is a data source website provided by the Arkansas General Assembly.

webmaster@arkleg.state.ar.us