Assembly/Meeting Attachments///870/I15851

Name Size Date Modified
Folder ../
pdf BuffaloRiverWatershed Presentation.pdf 5056569 B 4/17/2023 10:19:44 AM
pdf Exhibit E -AR Dept Health-Ionizing Radiation.pdf 62538 B 4/17/2023 10:19:41 AM
pdf Exhibit F -ADEQ-Water Quality .pdf 46019 B 4/17/2023 10:19:41 AM
pdf Exhibit G -ADEQ-Water Quality-SWEPCO.pdf 40692 B 4/17/2023 10:19:41 AM
pdf Exhibit H-1 ISP2017-048.pdf 242574 B 4/17/2023 10:19:44 AM
pdf Exhibit H-2 ISP2017-059.pdf 373800 B 4/17/2023 10:19:39 AM
pdf Exhibit H-3 ISP2017-002.pdf 1178207 B 4/17/2023 10:19:45 AM
pdf Exhibit H-4 ISP2017-003.pdf 399489 B 4/17/2023 10:19:45 AM
pdf Exhibit H-5 ISP2017-007.pdf 1743865 B 4/17/2023 10:19:46 AM
pdf Exhibit H-6 ISP2017-017.pdf 834696 B 4/17/2023 10:19:41 AM
pdf Exhibit H-7 ISP2017-019.pdf 707349 B 4/17/2023 10:19:40 AM
pdf Exhibit H-8 ISP2017-020.pdf 902117 B 4/17/2023 10:19:46 AM
pdf Exhibit H-9 ISP2017-025.pdf 212056 B 4/17/2023 10:19:45 AM
pdf Exhibit H-10 ISP2017-027.pdf 4597051 B 4/17/2023 10:19:41 AM
pdf Exhibit H-11 ISP2017-030.pdf 592159 B 4/17/2023 10:19:45 AM
pdf Exhibit H-12 ISP2017-032.pdf 413203 B 4/17/2023 10:19:45 AM
pdf Exhibit H-13 ISP2017-034.pdf 1525515 B 4/17/2023 10:19:45 AM
pdf Exhibit H-14 ISP2017-039.pdf 2949830 B 4/17/2023 10:19:39 AM
pdf Exhibit H-15 ISP2017-068.pdf 8037015 B 4/17/2023 10:19:46 AM
pdf Exhibit H-16 ISP2017-069.pdf 2000755 B 4/17/2023 10:19:40 AM
pdf Exhibit H-17 ISP2017-080.pdf 1009010 B 4/17/2023 10:19:40 AM
pdf Exhibit H-18 ISP2017-081.pdf 812182 B 4/17/2023 10:19:44 AM
pdf I15851.pdf 329191 B 4/17/2023 10:19:45 AM
docx Minutes 6-5-2017.docx 66733 B 4/17/2023 10:19:41 AM
pdf Opioid Handout-Nate Smith.pdf 2405758 B 4/17/2023 10:19:40 AM

This site is maintained by the Arkansas Bureau of Legislative Research, Information Systems Dept., and is a data source website provided by the Arkansas General Assembly.

webmaster@arkleg.state.ar.us