Assembly/Meeting Attachments/009/I13341

Name Size Date Modified
Folder ../
pdf B1. Philips.pdf 425837 B 4/17/2023 9:35:52 AM
pdf B2. Allcare.pdf 597093 B 4/17/2023 9:35:49 AM
pdf C1. Minton.pdf 481336 B 4/17/2023 9:35:51 AM
pdf C2. Webber Brown.pdf 2660567 B 4/17/2023 9:35:40 AM
pdf C3. Fry.pdf 2344827 B 4/17/2023 9:35:50 AM
pdf D1 Fleming.pdf 7651811 B 4/17/2023 9:35:40 AM
pdf D2. Channell.pdf 2377212 B 4/17/2023 9:35:49 AM
pdf E1 Like.pdf 10715322 B 4/17/2023 9:35:52 AM
pdf E2. Hall.pdf 766718 B 4/17/2023 9:35:47 AM
pdf F2. Winston.pdf 4197923 B 4/17/2023 9:35:48 AM
pdf F3 Scott.pdf 14889712 B 4/17/2023 9:35:43 AM
pdf F4 Goodwin.pdf 15673743 B 4/17/2023 9:35:48 AM
pdf F5 Norris.pdf 19574926 B 4/17/2023 9:35:46 AM
pdf F6. Surbur.pdf 2577016 B 4/17/2023 9:35:42 AM
pdf F7 Fudge.pdf 13979955 B 4/17/2023 9:35:39 AM
pdf F8 Ellis.pdf 15159792 B 4/17/2023 9:35:42 AM
pdf F9. Ellis.pdf 2526919 B 4/17/2023 9:35:42 AM
pdf F10 Owens.pdf 8418300 B 4/17/2023 9:35:38 AM
pdf F11 York.pdf 11652595 B 4/17/2023 9:35:53 AM
pdf F12 Poole.pdf 7509941 B 4/17/2023 9:35:44 AM
pdf F13. Bradford.pdf 1718102 B 4/17/2023 9:35:50 AM
pdf F14. Johnson.pdf 3721501 B 4/17/2023 9:35:39 AM
pdf F15 Nooner.pdf 4767584 B 4/17/2023 9:35:49 AM
pdf F16 Kelly.pdf 8044051 B 4/17/2023 9:35:51 AM
pdf F17 McCullough.pdf 3785670 B 4/17/2023 9:35:50 AM
pdf F18. Nichols.pdf 726101 B 4/17/2023 9:35:48 AM
pdf G1 Mize.pdf 6113839 B 4/17/2023 9:35:49 AM
pdf G2. APAC.pdf 6494450 B 4/17/2023 9:35:44 AM
pdf I13341.pdf 60729 B 4/17/2023 9:35:50 AM

This site is maintained by the Arkansas Bureau of Legislative Research, Information Systems Dept., and is a data source website provided by the Arkansas General Assembly.

webmaster@arkleg.state.ar.us