BLR Publications/Fiscal Service Division/B. Tax Information - Monthly Revenue Reports

Name Size Date Modified
Folder ../
Folder FY2020 Monthly Revenue Reports/ 9/17/2025 1:47:03 PM
Folder FY2021 Monthly Revenue Reports/ 9/17/2025 1:47:13 PM
Folder FY2022 Monthly Revenue Reports/ 9/17/2025 1:47:57 PM
Folder FY2023 Monthly Revenue Reports/ 9/17/2025 1:48:02 PM
Folder FY2024 Monthly Revenue Reports/ 9/17/2025 1:48:40 PM
Folder FY2025 Monthly Revenue Reports/ 9/17/2025 1:48:44 PM
pdf 2025-07 July 2025 Monthly Revenue Report.pdf 2049401 B 8/13/2025 12:35:00 PM
pdf 2025-08 August 2025 Monthly Revenue Report.pdf 982673 B 9/12/2025 11:34:00 AM
pdf 2025-09 September 2025 Monthly Revenue Report.pdf 858881 B 10/10/2025 10:28:00 AM
pdf 2025-10 October 2025 Monthly Revenue Report.pdf 2132856 B 11/14/2025 11:00:00 AM
pdf 2025-11 November 2025 Monthly Revenue Report.pdf 954812 B 12/8/2025 1:15:00 PM
pdf 2025-12 December 2025 Monthly Revenue Report.pdf 970549 B 1/9/2026 8:51:00 AM
pdf 2026-01 January 2026 Monthly Revenue Report.pdf 994702 B 2/13/2026 8:53:00 AM
pdf 2026-02 February 2026 Monthly Revenue Report.pdf 1011148 B 3/13/2026 8:41:00 AM
pdf 2026-03 March 2026 Monthly Revenue Report.pdf 391192 B 4/9/2026 4:03:00 PM

This site is maintained by the Arkansas Bureau of Legislative Research, Information Systems Dept., and is a data source website provided by the Arkansas General Assembly.

webmaster@arkleg.state.ar.us